Worlds 2026 Broadcast Start Times for Every Region
25 Sep, 2026, 19:13
|Last updated: 25 Sep, 2026, 19:13
With League of Legends Worlds 2026 heading to the United States, fans around the world can start planning when to tune in. Riot Games has revealed the broadcast schedule for every stage, with early mornings or late nights ahead depending on where you're watching.
Worlds 2026 Start Times
All dates listed below are based on the local date at the tournament venue. +1 indicates the following day in that time zone.
Americas
| Stage | Dates | Pacific (PT) | Central (CT) | Eastern (ET) | Brasília (UTC-3) |
|---|---|---|---|---|---|
| Play-In Stage | Oct 15-18 | 11 AM PDT | 1 PM CDT | 2 PM EDT | 3 PM |
| Swiss Stage | Oct 23-26 | 10 AM PDT | 12 PM CDT | 1 PM EDT | 2 PM |
| Swiss Stage | Oct 28-30 | 1 PM PDT | 3 PM CDT | 4 PM EDT | 5 PM |
| Swiss Stage | Oct 31 | 10 AM PDT | 12 PM CDT | 1 PM EDT | 2 PM |
| Quarterfinals | Nov 3-6 | 2 PM PST | 4 PM CST | 5 PM EST | 7 PM |
| Semifinals | Nov 7-8 | 2 PM PST | 4 PM CST | 5 PM EST | 7 PM |
| Grand Final | Nov 14 | 11 AM PST | 1 PM CST | 2 PM EST | 4 PM |
Europe
| Stage | Dates | UK (BST/GMT) | Central Europe (CEST/CET) | Eastern Europe (EEST/EET) |
|---|---|---|---|---|
| Play-In Stage | Oct 15-18 | 7 PM BST | 8 PM CEST | 9 PM EEST |
| Swiss Stage | Oct 23-24 | 6 PM BST | 7 PM CEST | 8 PM EEST |
| Swiss Stage | Oct 25-26 | 5 PM GMT | 6 PM CET | 7 PM EET |
| Swiss Stage | Oct 28-30 | 8 PM GMT | 9 PM CET | 10 PM EET |
| Swiss Stage | Oct 31 | 5 PM GMT | 6 PM CET | 7 PM EET |
| Quarterfinals | Nov 3-6 | 10 PM GMT | 11 PM CET | 12 AM EET (+1) |
| Semifinals | Nov 7-8 | 10 PM GMT | 11 PM CET | 12 AM EET (+1) |
| Grand Final | Nov 14 | 7 PM GMT | 8 PM CET | 9 PM EET |
Asia
| Stage | Dates | Vietnam (UTC+7) | China / Taiwan (UTC+8) | Korea / Japan (UTC+9) |
|---|---|---|---|---|
| Play-In Stage | Oct 16-19 | 1 AM | 2 AM | 3 AM |
| Swiss Stage | Oct 24-27 | 12 AM | 1 AM | 2 AM |
| Swiss Stage | Oct 29-31 | 3 AM | 4 AM | 5 AM |
| Swiss Stage | Nov 1 | 12 AM | 1 AM | 2 AM |
| Quarterfinals | Nov 4-7 | 5 AM | 6 AM | 7 AM |
| Semifinals | Nov 8-9 | 5 AM | 6 AM | 7 AM |
| Grand Final | Nov 15 | 2 AM | 3 AM | 4 AM |
Oceania
| Stage | Dates | Sydney (AEDT) | Auckland (NZDT) |
|---|---|---|---|
| Play-In Stage | Oct 16-19 | 5 AM | 7 AM |
| Swiss Stage | Oct 24-27 | 4 AM | 6 AM |
| Swiss Stage | Oct 29-31 | 7 AM | 9 AM |
| Swiss Stage | Nov 1 | 4 AM | 6 AM |
| Quarterfinals | Nov 4-7 | 9 AM | 11 AM |
| Semifinals | Nov 8-9 | 9 AM | 11 AM |
| Grand Final | Nov 15 | 6 AM | 8 AM |
These are broadcast start times, so that matches may begin a few minutes later. All times account for daylight saving time changes in Europe on October 25 and in the United States on November 1.
When and Where Is Worlds 2026?
Worlds 2026 runs from October 15 to November 14 in the United States, with 19 teams competing for the title. See our list of all teams qualified for Worlds 2026 for the full lineup.
The Play-In Stage takes place at the Riot Games Arena in Los Angeles. The tournament then moves to the Credit Union of Texas Event Center in Allen, Texas, for the Swiss Stage, Quarterfinals, and Semifinals. The Grand Final will be held at Barclays Center in Brooklyn, New York.
Where to Watch Worlds 2026
You can watch Worlds 2026 live on the official Riot Games Twitch channel and the LoL Esports YouTube channel.
Follow Strafe Esports for the latest League of Legends news, and our X account for the latest content and coverage. Check out the Strafe YouTube channel for exclusive interviews, press conferences, and more.
Featured image credit: Riot Games
Read more:
LEC Lowers Team Salary Cap for 2027
Former LEC and LTA South Champion Coach SeeEl Announces Retirement From League of Legends
LCS 2026 Summer All-Pro Teams Are Out! Team Liquid Reigns in Inspired's Absence

