Tempo | EquipesPrevisões | Torneio | Esports | ||
|---|---|---|---|---|---|
09003h | ![]() voteCount ![]() 48 votos | 2026 VALORANT Champions Group C - Group C ![]() | |||
12006h | ![]() 51 votar ![]() 185 votos | 2026 VALORANT Champions Group C - Group C ![]() |
Tempo | EquipesPrevisões | Torneio | Esports | ||
|---|---|---|---|---|---|
09003d | ![]() 77 votos ![]() 18 votos | 2026 VALORANT Champions Group A - Group A ![]() | |||
12003d | ![]() 79 votos ![]() 8 votos | 2026 VALORANT Champions Group A - Group A ![]() |
Tempo | EquipesPrevisões | Torneio | Esports | ||
|---|---|---|---|---|---|
09005d | 0 votos 0 votos | 2026 VALORANT Champions Group C - Group C Winners' Match ![]() | |||
12005d | 0 votos 0 votos | 2026 VALORANT Champions Group D - Group D Winners' Match ![]() |
Tempo | EquipesPrevisões | Torneio | Esports | ||
|---|---|---|---|---|---|
09006d | 0 votos 0 votos | 2026 VALORANT Champions Group A - Group A Winners' Match ![]() | |||
12006d | 0 votos 0 votos | 2026 VALORANT Champions Group B - Group B Winners' Match ![]() |
Tempo | EquipesPrevisões | Torneio | Esports | ||
|---|---|---|---|---|---|
09007d | 0 votos 0 votos | 2026 VALORANT Champions Group C - Group C Losers' Match ![]() | |||
12007d | 0 votos 0 votos | 2026 VALORANT Champions Group D - Group D Losers' Match ![]() |
Tempo | EquipesPrevisões | Torneio | Esports | ||
|---|---|---|---|---|---|
09008d | 0 votos 0 votos | 2026 VALORANT Champions Group A - Group A Losers' Match ![]() |

KRÜ BlazeLíder atual

Akave Esports Black

100 Thieves

Fire Flux Esports

Nongshim RedForce

NRG

Paper Rex

Leviatán Esports

G2 Esports

Enterprise Esports

Gentle Mates GC

SwimTrek Blue

T1

G2 Gozen

Team Vitality

Shopify Rebellion GOLD

Sharper Esport

Global Esports

Team Liquid

Karmine Corp